| MP | NS | EE | F | G | SP | NBT | OA | MD | NF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | ||||||||||
| 3rd | ||||||||||
| 4th | ||||||||||
| 5th | ||||||||||
| 6th | ||||||||||
| 7th | ||||||||||
| 8th |
| Legend | |
|---|---|
| NBT | Numbers + Operations in Base Ten |
| SP | Statistics + Probability |
| G | Geometry |
| F | Functions |
| EE | Expressions + Equations |
| NS | The Number System |
| MP | Mathematical Practices |
| RP | Ratios + Proportional Relationships |
| MD | Measurement + Data |
| NF | Numbers + Operations - Fractions |
| OA | Operations + Algebraic Thinking |
| RF | RL | RI | W | L | SL | RH | WHST | RST | |
|---|---|---|---|---|---|---|---|---|---|
| 2nd | |||||||||
| 3rd | |||||||||
| 4th | |||||||||
| 5th | |||||||||
| 6th | |||||||||
| 7th | |||||||||
| 8th |
| Legend | |
|---|---|
| RF | Reading: Foundational Skills |
| RL | Reading: Literature |
| RI | Reading: Informational Text |
| W | Writing |
| L | Language |
| SL | Speaking + Listening |
| RH | Reading Literacy in History/Social Studies (Reading Informational Text) |
| WHST | Writing Literacy in History/Social Studies/Science/Technical Subjects (Writing) |
| RST | Reading Literacy in Science + Technical Subjects: Reading Informational Text |